Product Details:
| Wattage | 285 W |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 60 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 285 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 Ed2, IEC 61730, IEC 62716, CE, MCS^, IEC 62804, IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.41 A |
| Open Circuit Voltage (Voc) | 38.9 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 18 Kg |
| Module Efficiency (%) | 17.52 % |
Product Details:
| Wattage | 540 watt |
| Type | Polycrystalline Silicon |
| Operating(Nominal) Voltage | 12V |
| Brand | Vikram |
| Number of cells | 60 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 260 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2, IEC 61215 Ed2, IEC 61730, IEC 62716, CE, MCS^, IEC 62804 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 8.93 A |
| Open Circuit Voltage (Voc) | 37.9 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 18 Kg |
| Module Efficiency (%) | 15.98 % |
Product Details:
| Wattage | 262.5 W |
| Type | Polycrystalline Silicon |
| Operating(Nominal) Voltage | 12V |
| Brand | Vikram |
| Number of cells | 60 cells |
| Wattage (Wp) | 262.5 W |
| Solar Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, IEC 61215 Ed2, IEC 61730, IEC 62716, CE, MCS^, IEC 62804 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 8.98 A |
| Open Circuit Voltage (Voc) | 38.0 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 18 Kg |
| Module Efficiency (%) | 16.14 % |
| Usage/Application | Residential and commercial |
Product Details:
| Wattage (Wp) | 500W |
| Type | Monocrystalline |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Performance Warranty | 25 years |
| Manufacturer Warranty | 10 Years |
| Brand | Waaree |
| Module Efficiency (%) | 21.5 |
| Country of Origin | Made in India |
Product Details:
| Brand | Sova Solar |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 305 W |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Manufacturer Warranty | 12 Years |
| Performance Warranty | 25 Years |
| MNRE Approved | Yes |
| Module Efficiency (%) | 15.89 % |
| Frame Material | Aluminium |
| Certifications and Approvals | IEC 61215 ED2, IEC 62804 (PID), IEC 61701 |
| Encapsulate | Yes |
| Weight in Kg | 22.1 Kg |
Sova Solar
· Excellent Power Output with +ve Tolerance upto 4.9Wp
· 12 Years Limited Product Warranty
· 25 Years of Linear Power Guarantee
· High Performance Modules with efficiency up to 16.67%
· All the modules are PID resistant.
· F.S.I (Flame Spread Index) tested modules first in India
· 100% EL Tested
· The panels are constructed with Anti Reflective Coating (ARC) toughened low iron, textured high light transmission glass
· Multi-layer tedlar and Fast Cure EVA
· Reinforced anodized Aluminium Frame
· Pre-drilled frame for easy mounting IP65
· IP67 rated Junction connector Solar
· MC4 compatible connector
APPLICATIONS :-
· On-grid system
· BIPV
· Solar Farms
· Standalone (Off-Grid)
· Systems
CONSTRUCTIONAL CHARACTERISTICS :-
· Frame
· Glass
· EVA
· Cells
· Back Sheet
CERTIFICATION :-
- IEC 61215 & 61730
- IEC 61701 (Salt Mist Test)
- IEC 62804 (PID)
- MNRE (India) Certified
- ISO 9001 – 2008
- ISO 14001 - 2004
Product Details:
| Wattage | 267 W |
| Type | Polycrystalline Silicon |
| Operating(Nominal) Voltage | 12V |
| Brand | Vikram |
| Number of cells | 60 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 267.5 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 Ed2, IEC 61730, IEC 62716, CE, MCS^, IEC 62804, IEC 61215 ED2 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.09 A |
| Open Circuit Voltage (Voc) | 38.2 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 18 Kg |
| Module Efficiency (%) | 16.44 % |