Product Details:
| Wattage | 280 W |
| Operating(Nominal) Voltage | 12V |
| Brand | Vikram |
| Number of cells | 60 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 280 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 Ed2, IEC 61730, IEC 62716, CE, MCS^, IEC 62804, IEC 61701, IEC 61215 ED2 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.32 A |
| Open Circuit Voltage (Voc) | 38.7 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 18 Kg |
| Module Efficiency (%) | 17.21 % |
Product Details:
| Wattage | 275 W |
| Operating(Nominal) Voltage | 12V |
| Brand | Vikram |
| Number of cells | 60 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 275 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2, IEC 61215 Ed2, IEC 61730, IEC 62716, CE, MCS^, IEC 62804 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.22 A |
| Open Circuit Voltage (Voc) | 38.5 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 18 Kg |
| Module Efficiency (%) | 16.90 % |
Product Details:
| Wattage | 265 W |
| Operating(Nominal) Voltage | 12V |
| Brand | Vikram |
| Number of cells | 60 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 265 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 Ed2, IEC 61730, IEC 62716, CE, MCS^, IEC 62804, IEC 61215 ED2 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.03 A |
| Open Circuit Voltage (Voc) | 38.1 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 18 Kg |
| Module Efficiency (%) | 16.29 % |
Product Details:
| Wattage | 390 W |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 390 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215^, IEC 61730^, IEC 61701, IEC 62716^, IEC 60068-2-68^, IEC 62804, CE, CEC (California)#, UL |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 22 Kg |
| Module Efficiency (%) | 19.82 % |
Product Details:
| Wattage | 340 W |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 340 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IS/IEC 61730, IEC 62716, IEC 60068-2-68, IEC 62804, MCS, CE, CAN/, IEC 61215 ED2, UL 1703, IEC 61701 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.46 A |
| Open Circuit Voltage (Voc) | 46.70 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 19.5 Kg |
| Module Efficiency (%) | 17.52 % |
| Usage/Application | Residential and commercial |
Product Details:
| Wattage | 330 watt |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 330 W |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IS/IEC 61730, IEC 62716, IEC 60068-2-68, IEC 62804, MCS, CE, CAN/, IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.24 A |
| Open Circuit Voltage (Voc) | 46.3 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 19.5 Kg |
| Module Efficiency (%) | 17.01 % |
| Usage/Application | Residential and commercial |
Product Details:
| Brand | Vikram |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 282.5 |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 60 cells |
| Manufacturer Warranty | 10 Years |
| Performance Warranty | 27 Years |
| MNRE Approved | Yes |
| Module Efficiency (%) | 17.36 % |
| Open Circuit Voltage (Voc) | 38.8 V |
| Short Circuit Current (Isc) | 9.37 A |
| Frame Material | Anodized Aluminium |
| Certifications and Approvals | IEC 61215 Ed2, IEC 61730, IEC 62716, CE, MCS^, IEC 62804, IEC 61215 ED2, IEC 61701 |
| Weight in Kg | 18 Kg |
Product Details:
| Wattage | 325 W |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 325 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IS/IEC 61730, IEC 62716, IEC 60068-2-68, IEC 62804, MCS, CE, CAN/, UL 1703, IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.13 A |
| Open Circuit Voltage (Voc) | 46.21 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 19.5 Kg |
| Module Efficiency (%) | 16.75 % |
| Usage/Application | Residential and commercial |
Product Details:
| Total Wattage Requirement | 540W |
| Operating(Nominal) Voltage | 24V |
| Brand | Waaree |
| Number of cells | 72 cells |
| Wattage (Wp) | 345 W |
| Solar Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61730, UL61730IEC, TS 62804-1, IEC 62716IEC -60068-2-68, IEC TS 62782, IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 22.5 Kg |
| Module Efficiency (%) | 17.32 % |
CELL
FRAME
JUNCTION BOX
CABLE
GLASS
Product Details:
| Brand | Vikram |
| Solar Panel Type | Mono PERC |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 60 cells |
| Wattage (Wp) | 300 W |
| Manufacturer Warranty | 12 Years |
| Performance Warranty | 27 Years |
| MNRE Approved | Yes |
| Module Efficiency (%) | 18.44 % |
| Open Circuit Voltage (Voc) | 40.3 V |
| Short Circuit Current (Isc) | 9.68 A |
| Frame Material | Anodized Aluminium |
| Certifications and Approvals | IEC 61215 ED2, UL 1703, IEC 61701, IEC 61730, IEC 61701, MCS^, IEC 62804, IEC 60068-2-68, CE, IS 14286 |
| Encapsulate | Yes |
| Weight in Kg | 18.5 Kg |
Product Details:
| Wattage (Wp) | 100W |
| Operating(Nominal) Voltage | 12V And 24V |
| Brand | Navitas Solar |
| Number of cells | 72 and 144 Cell |
| Solar Panel Type | Polycrystallineand Monocyrstalline |
| Country of Origin | Made in India |
Product Details:
| Model | 1 IN 1 OUT 600V |
| Voltage | 349 |
| Current | 25 |
| Frequency | 50HZ |
| Country of Origin | Made in India |