Product Details:
| Wattage | 315 W |
| Operating(Nominal) Voltage | 12V |
| Brand | Vikram |
| Number of cells | 60 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 315 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61730, IEC 61701, MCS^, IEC 62804, IEC 60068-2-68, CE, IS 14286, IEC 61701, UL 1703 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 10.02 A |
| Open Circuit Voltage (Voc) | 40.9 V |
| Manufacturer Warranty | 12 Years |
| Weight in Kg | 18.5 Kg |
| Module Efficiency (%) | 19.36 % |
Product Details:
| Wattage | 270 W |
| Operating(Nominal) Voltage | 12V |
| Brand | Vikram |
| Number of cells | 60 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 270 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 Ed2, IEC 61730, IEC 62716, CE, MCS^, IEC 62804, IEC 61701, IEC 61215 ED2 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.12 A |
| Open Circuit Voltage (Voc) | 38.3 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 18 Kg |
| Module Efficiency (%) | 16.60 % |
Product Details:
| Wattage | 385 W |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Wattage (Wp) | 385 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215^, IEC 61730^, IEC 61701, IEC 62716^, IEC 60068-2-68^, IEC 62804, CE, CEC (California)#, UL |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 22 Kg |
| Module Efficiency (%) | 19.56 % |
Product Details:
| Wattage | 370 W |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 370 W |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61701, IEC 62716, CE, MCS^, IEC 62804, IEC 61701, IEC 61215 ED2 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 19.5 Kg |
| Module Efficiency (%) | 19.07 % |
Product Details:
| Wattage | 445 watt |
| Type | Polycrystalline Silicon |
| Operating(Nominal) Voltage | 12V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 445 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2, IEC 61215 Ed2, IEC 61730, IEC 62716, CE, MCS^, IEC 62804 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 18 Kg |
| Module Efficiency (%) | 21.5 % |
Product Details:
| Wattage | 320W |
| Type | Polycrystalline Silicon |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Wattage (Wp) | 320 W |
| Solar Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IS/IEC 61730, IEC 62716, IEC 60068-2-68, IEC 62804, MCS, CE, CAN/, IEC 61215 ED2, UL 1703 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.03 A |
| Open Circuit Voltage (Voc) | 46.08 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 19.5 Kg |
| Module Efficiency (%) | 16.49 % |
| Usage/Application | Residential and commercial |
Product Details:
| Wattage | 315 |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Wattage (Wp) | 315 W |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, IEC 61701, IS/IEC 61730, IEC 62716, IEC 60068-2-68, IEC 62804, MCS, CE, CAN/ |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years** |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 19.5 Kg |
| Module Efficiency (%) | 16.23 % |
| Usage/Application | Residential and commercial |
Product Details:
| Total Wattage Requirement | 350W |
| Operating(Nominal) Voltage | 24V |
| Brand | Waaree |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 385 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61730, UL61730IEC, TS 62804-1, IEC 62716IEC -60068-2-68, IEC TS 62782, IEC 61701, IEC 61215 ED2 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 22.5 Kg |
| Module Efficiency (%) | 19.33 % |
CELL
FRAME
JUNCTION BOX
CABLE
GLASS
Product Details:
| Wattage | 335 watt |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 335 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, UL 1703, IS/IEC 61730, IEC 62716, IEC 60068-2-68, IEC 62804, MCS, CE, CAN/, IEC 61215 ED2 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.35 A |
| Open Circuit Voltage (Voc) | 46.50 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 19.5 Kg |
| Module Efficiency (%) | 17.26 % |
| Usage/Application | Residential and commercial |
Product Details:
| Total Wattage Requirement | 540W |
| Brand | Waaree |
| Wattage (Wp) | 320 W |
| Solar Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2, IEC 61730, UL61730IEC, TS 62804-1, IEC 62716IEC -60068-2-68, IEC TS 62782 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 22.5 Kg |
| Current at Maximum Power (Imp/Impp) | 8.50 A |
| Voltage at Maximum Power (Vmp/Vmpp) | 37.65 V |
| Module Efficiency (%) | 16.06 % |
| Number of cells | 72 cells |
CELL
FRAME
JUNCTION BOX
CABLE
GLASS
Product Details:
| Total Wattage Requirement | 540W |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Wattage (Wp) | 325 W |
| Solar Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2, IEC 61730, UL61730IEC, TS 62804-1, IEC 62716IEC -60068-2-68, IEC TS 62782 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 10 Years |
| Brand | Waaree |
| Weight in Kg | 22.5 Kg |
| Module Efficiency (%) | 16.32 % |
CELL
FRAME
JUNCTION BOX
CABLE
GLASS
Product Details:
| Brand | Waaree |
| Number of cells | 72 cells |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, IEC 61730, UL61730IEC, TS 62804-1, IEC 62716IEC -60068-2-68, IEC TS 62782 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 22.5 Kg |
| Current at Maximum Power (Imp/Impp) | 8.70 A |
| Voltage at Maximum Power (Vmp/Vmpp) | 37.50 V |
| Module Efficiency (%) | 16.57 % |
| Total Wattage Requirement | 500W |
| Wattage (Wp) | 330 W |
CELL
FRAME
JUNCTION BOX
CABLE
GLASS
Product Details:
| Total Wattage Requirement | 330W |
| Operating(Nominal) Voltage | 24V |
| Brand | Waaree |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 335 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, IEC 61730, UL61730IEC, TS 62804-1, IEC 62716IEC -60068-2-68, IEC TS 62782 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 22.5 Kg |
| Module Efficiency (%) | 16.82 % |
| Number of cells | 72 cells |
CELL
FRAME
JUNCTION BOX
CABLE
GLASS
Product Details:
| Operating(Nominal) Voltage | 24V |
| Brand | Sova Solar |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 365 W |
| Wattage | 365 W |
| MNRE Approved | Yes |
| Certifications and Approvals | ISO 14001: 2015, ISO 9001: 2015, IS 4286, IEC 62716, OHSAS 18001: 2007, IEC 61701 |
| Frame Material | Aluminium |
| Performance Warranty | 25 Years |
| Open Circuit Voltage (Voc) | 47.26 V |
| Manufacturer Warranty | 12 Years |
| Module Efficiency (%) | 18.78 % |
Product Details:
| Operating(Nominal) Voltage | 24V |
| Brand | Sova Solar |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 380 W |
| Wattage | 380 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, ISO 14001: 2015, ISO 9001: 2015, IS 4286, IEC 62716, OHSAS 18001: 2007 |
| Encapsulate | Yes |
| Frame Material | Aluminium |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 12 Years |
| Module Efficiency (%) | 19.55 % |
Product Details:
| Operating(Nominal) Voltage | 24V |
| Brand | Sova Solar |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 375 W |
| Wattage | 375 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, ISO 14001: 2015, ISO 9001: 2015, IS 4286, IEC 62716, OHSAS 18001: 2007 |
| Frame Material | Aluminium |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 12 Years |
| Module Efficiency (%) | 19.30 % |
| Number of cells | 72 cells |
Product Details:
| Operating(Nominal) Voltage | 24V |
| Brand | Sova Solar |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 385 W |
| Wattage | 385 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, ISO 14001: 2015, ISO 9001: 2015, IS 4286, IEC 62716, OHSAS 18001: 2007 |
| Encapsulate | Yes |
| Frame Material | Aluminium |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 12 Years |
| Module Efficiency (%) | 19.81 % |
Product Details:
| Operating(Nominal) Voltage | 24V |
| Brand | Sova Solar |
| Number of cells | 72 cells |
| Wattage (Wp) | 370 W |
| Solar Panel Type | Mono PERC |
| Wattage | 370 W |
| MNRE Approved | Yes |
| Certifications and Approvals | ISO 14001: 2015, ISO 9001: 2015, IS 4286, IEC 62716, OHSAS 18001: 2007, IEC 61701 |
| Encapsulate | Yes |
| Frame Material | Aluminium |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 12 Years |
| Module Efficiency (%) | 19.04 % |
Product Details:
| Wattage (Wp) | 150W |
| Operating(Nominal) Voltage | 12V And 24V |
| Brand | Renewsys |
| Number of cells | 72 and 144 Cell |
| Solar Panel Type | Polycrystallineand Monocyrstalline |
| Country of Origin | Made in India |
| Brand | Renewsys |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 535 |
| Number of cells | 144 cells |
| Manufacturer Warranty | 10 |
| Performance Warranty | 25 |
| MNRE Approved | Yes |
| Module Efficiency (%) | 20.9 |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703 |
| Country of Origin | Made in India |
Product Details:
| Brand | Vikram |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 277.5 W |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 60 cells |
| Manufacturer Warranty | 10 Years |
| Performance Warranty | 27 Years |
| MNRE Approved | Yes |
| Module Efficiency (%) | 17.06 % |
| Open Circuit Voltage (Voc) | 38.6 V |
| Short Circuit Current (Isc) | 9.27 A |
| Frame Material | Anodized Aluminium |
| Certifications and Approvals | IEC 61215 Ed2, IEC 61730, IEC 62716, CE, MCS^, IEC 62804, IEC 61701, IEC 61215 ED2 |
| Encapsulate | Yes |
| Weight in Kg | 18 Kg |
Product Details:
| Brand | Sova Solar |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 315 W |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Manufacturer Warranty | 12 Years |
| Performance Warranty | 25 Years |
| Module Efficiency (%) | 16.41 % |
| Open Circuit Voltage (Voc) | 44.86 V |
| Model Number | SS315P |
| Encapsulate | Yes |
| Weight in Kg | 22.1 Kg |
Sova Solar
· Excellent Power Output with +ve Tolerance upto 4.9Wp
· 12 Years Limited Product Warranty
· 25 Years of Linear Power Guarantee
· High Performance Modules with efficiency up to 16.67%
· All the modules are PID resistant.
· F.S.I (Flame Spread Index) tested modules first in India
· 100% EL Tested
· The panels are constructed with Anti Reflective Coating (ARC) toughened low iron, textured high light transmission glass
· Multi-layer tedlar and Fast Cure EVA
· Reinforced anodized Aluminium Frame
· Pre-drilled frame for easy mounting IP65
· IP67 rated Junction connector Solar
· MC4 compatible connector
APPLICATIONS :-
· On-grid system
· BIPV
· Solar Farms
· Standalone (Off-Grid)
· Systems
CONSTRUCTIONAL CHARACTERISTICS :-
· Frame
· Glass
· EVA
· Cells
· Back Sheet
CERTIFICATION :-
- IEC 61215 & 61730
- IEC 61701 (Salt Mist Test)
- IEC 62804 (PID)
- MNRE (India) Certified
- ISO 9001 – 2008
- ISO 14001 - 2004
Product Details:
| Brand | Sova Solar |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 300 W |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Manufacturer Warranty | 12 Years |
| Performance Warranty | 25 Years |
| MNRE Approved | Yes |
| Module Efficiency (%) | SS300P |
| Open Circuit Voltage (Voc) | 44.46 V |
| Frame Material | Aluminium |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, IEC 62804 (PID) |
| Encapsulate | Yes |
| Weight in Kg | 22.1 Kg |
Sova Solar
· Excellent Power Output with +ve Tolerance upto 4.9Wp
· 12 Years Limited Product Warranty
· 25 Years of Linear Power Guarantee
· High Performance Modules with efficiency up to 16.67%
· All the modules are PID resistant.
· F.S.I (Flame Spread Index) tested modules first in India
· 100% EL Tested
· The panels are constructed with Anti Reflective Coating (ARC) toughened low iron, textured high light transmission glass
· Multi-layer tedlar and Fast Cure EVA
· Reinforced anodized Aluminium Frame
· Pre-drilled frame for easy mounting IP65
· IP67 rated Junction connector Solar
· MC4 compatible connector
APPLICATIONS :-
· On-grid system
· BIPV
· Solar Farms
· Standalone (Off-Grid)
· Systems
CONSTRUCTIONAL CHARACTERISTICS :-
· Frame
· Glass
· EVA
· Cells
· Back Sheet
CERTIFICATION :-
- IEC 61215 & 61730
- IEC 61701 (Salt Mist Test)
- IEC 62804 (PID)
- MNRE (India) Certified
- ISO 9001 – 2008
- ISO 14001 - 2004
Product Details:
| Brand | Sova Solar |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 320 W |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Manufacturer Warranty | 12 Years |
| Performance Warranty | 25 Years |
| MNRE Approved | Yes |
| Module Efficiency (%) | 16.67 % |
| Frame Material | Aluminium |
| Certifications and Approvals | IEC 62804 (PID), IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Weight in Kg | 22.1 Kg |
Sova Solar
· Excellent Power Output with +ve Tolerance upto 4.9Wp
· 12 Years Limited Product Warranty
· 25 Years of Linear Power Guarantee
· High Performance Modules with efficiency up to 16.67%
· All the modules are PID resistant.
· F.S.I (Flame Spread Index) tested modules first in India
· 100% EL Tested
· The panels are constructed with Anti Reflective Coating (ARC) toughened low iron, textured high light transmission glass
· Multi-layer tedlar and Fast Cure EVA
· Reinforced anodized Aluminium Frame
· Pre-drilled frame for easy mounting IP65
· IP67 rated Junction connector Solar
· MC4 compatible connector
APPLICATIONS :-
· On-grid system
· BIPV
· Solar Farms
· Standalone (Off-Grid)
· Systems
CONSTRUCTIONAL CHARACTERISTICS :-
· Frame
· Glass
· EVA
· Cells
· Back Sheet
CERTIFICATION :-
- IEC 61215 & 61730
- IEC 61701 (Salt Mist Test)
- IEC 62804 (PID)
- MNRE (India) Certified
- ISO 9001 – 2008
- ISO 14001 - 2004
Product Details:
| Brand | Sova Solar |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 310 W |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Manufacturer Warranty | 12 Years |
| Performance Warranty | 25 Years |
| MNRE Approved | Yes |
| Module Efficiency (%) | 16.15 % |
| Frame Material | Aluminium |
| Model Number | SS310P |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, IEC 62804 (PID) |
| Encapsulate | Yes |
| Weight in Kg | 22.1 Kg |
Sova Solar
· Excellent Power Output with +ve Tolerance upto 4.9Wp
· 12 Years Limited Product Warranty
· 25 Years of Linear Power Guarantee
· High Performance Modules with efficiency up to 16.67%
· All the modules are PID resistant.
· F.S.I (Flame Spread Index) tested modules first in India
· 100% EL Tested
· The panels are constructed with Anti Reflective Coating (ARC) toughened low iron, textured high light transmission glass
· Multi-layer tedlar and Fast Cure EVA
· Reinforced anodized Aluminium Frame
· Pre-drilled frame for easy mounting IP65
· IP67 rated Junction connector Solar
· MC4 compatible connector
APPLICATIONS :-
· On-grid system
· BIPV
· Solar Farms
· Standalone (Off-Grid)
· Systems
CONSTRUCTIONAL CHARACTERISTICS :-
· Frame
· Glass
· EVA
· Cells
· Back Sheet
CERTIFICATION :-
- IEC 61215 & 61730
- IEC 61701 (Salt Mist Test)
- IEC 62804 (PID)
- MNRE (India) Certified
- ISO 9001 – 2008
- ISO 14001 - 2004
Product Details:
| Maximum Power Output | 650 W |
| Country of Origin | Made in India |
| Usage | Household/ Residential/ Industrial |
| Deal in | All India |
| Brand | Adani |