Product Details:
| Wattage | 305 W |
| Operating(Nominal) Voltage | 12V |
| Brand | Vikram |
| Number of cells | 60 cells |
| Wattage (Wp) | 305 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61730, IEC 61701, MCS^, IEC 62804, IEC 60068-2-68, CE, IS 14286, IEC 61215 ED2, UL 1703, IEC 61701 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.8 A |
| Open Circuit Voltage (Voc) | 40.5 V |
| Manufacturer Warranty | 12 Years |
| Weight in Kg | 18.5 Kg |
| Module Efficiency (%) | 18.75 % |
Product Details:
| Wattage | 395 W |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 395 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215^, IEC 61730^, IEC 61701, IEC 62716^, IEC 60068-2-68^, IEC 62804, CE, CEC (California)#, UL |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 22 Kg |
| Module Efficiency (%) | 20.07 % |
Product Details:
| Wattage | 400 W |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 400 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215^, IEC 61730^, IEC 61701, IEC 62716^, IEC 60068-2-68^, IEC 62804, CE, CEC (California)#, U |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 22 Kg |
| Module Efficiency (%) | 20.32 % |
Product Details:
| Wattage | 380 W |
| Type | Mono Crystalline |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Wattage (Wp) | 380 W |
| Solar Panel Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, UL 1703, IEC 61701, IEC 62716, CE, MCS^, IEC 62804, IEC 61215 ED2 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 19.5 Kg |
| Module Efficiency (%) | 19.58 % |
| Usage/Application | Residential and commercial |
Product Details:
| Wattage | 385 W |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 385 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 62716, CE, MCS^, IEC 62804, UL 1703, IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 19.5 Kg |
| Module Efficiency (%) | 19.84 % |
| Usage/Application | Residential and commercial |
Product Details:
| Wattage | 365 W |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 365 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 62716, CE, MCS^, IEC 62804, UL 1703, IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 19.5 Kg |
| Module Efficiency (%) | 18.81 % |
| Usage/Application | Residential and commercial |
Product Details:
| Wattage | 375 W |
| Type | Mono Crystalline |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 375 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, UL 1703, IEC 61701 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Short Circuit Current (Isc) | 9.94 A |
| Open Circuit Voltage (Voc) | 48.7 V |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 19.5 Kg |
| Module Efficiency (%) | 19.33 % |
| Usage/Application | Residential and commercial |
Product Details:
| Wattage | 380 W |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 380 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215^, IEC 61730^, IEC 61701, IEC 62716^, IEC 60068-2-68^, IEC 62804, CE, CEC (California)#, UL |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminium |
| Performance Warranty | 27 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 22 Kg |
| Module Efficiency (%) | 19.31 % |
| Usage/Application | Residential and commercial |
Product Details:
| Operating(Nominal) Voltage | 24V |
| Brand | Waaree |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 395 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61730, UL61730IEC, TS 62804-1, IEC 62716IEC -60068-2-68, IEC TS 62782, IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 22.5 Kg |
| Module Efficiency (%) | 19.83 % |
CELL
FRAME
JUNCTION BOX
CABLE
GLASS
Product Details:
| Operating(Nominal) Voltage | 24V |
| Brand | Waaree |
| Number of cells | 72 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 395 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61730, UL61730IEC, TS 62804-1, IEC 62716IEC -60068-2-68, IEC TS 62782, IEC 61215 ED2 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 22.5 Kg |
| Module Efficiency (%) | 19.58 % |
CELL
FRAME
JUNCTION BOX
CABLE
GLASS
Product Details:
| Total Wattage Requirement | 500W |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 380 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, IEC 61730, UL61730IEC, TS 62804-1, IEC 62716IEC -60068-2-68, IEC TS 62782 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 10 Years |
| Brand | Waaree |
| Weight in Kg | 22.5 Kg |
| Module Efficiency (%) | 19.08 % |
CELL
FRAME
JUNCTION BOX
CABLE
GLASS
Product Details:
| Capacity | 3KW TO 150KW |
| Country of Origin | Made in India |
| Deal in | All India |
Product Details:
| Brand | Vikram |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 295 W |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 60 cells |
| Manufacturer Warranty | 12 Years |
| Performance Warranty | 27 Years |
| MNRE Approved | Yes |
| Module Efficiency (%) | 18.13 % |
| Open Circuit Voltage (Voc) | 40.1 V |
| Short Circuit Current (Isc) | 9.58 A |
| Frame Material | Anodized Aluminium |
| Certifications and Approvals | IEC 61215 ED2, UL 1703, IEC 61701, IEC 61730, IEC 61701, MCS^, IEC 62804, IEC 60068-2-68, CE, IS 14286 |
| Encapsulate | Yes |
| Weight in Kg | 18.5 Kg |
Product Details:
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial |
| IP Rating | IP55 |
| Battery Voltage | 12V |
| Operating Voltage | 12 V |
| Power | 3 kW |
| Capacity | 1 Kw |
Product Details:
| Brand | Vikram |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 310 W |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 60 cells |
| Manufacturer Warranty | 12 Years |
| Performance Warranty | 27 Years |
| MNRE Approved | Yes |
| Module Efficiency (%) | 19.05 % |
| Open Circuit Voltage (Voc) | 40.7 V |
| Short Circuit Current (Isc) | 9.91 A |
| Frame Material | Anodized Aluminium |
| Certifications and Approvals | UL 1703, IEC 61701, IEC 61730, IEC 61701, MCS^, IEC 62804, IEC 60068-2-68, CE, IS 14286, IEC 61215 ED2 |
| Encapsulate | Yes |
| Weight in Kg | 18.5 Kg |